Miraculous Revival

Precios Sugeridos 13/JUL/2019
[Color y numero de carta] nombre : precio
k = 1000
actualizados = *
NUMBER | NAME | PRICE | FOIL | RARITY |
---|---|---|---|---|
[BT5-120] | Miraculous Fighter SS3 Gogeta: | 35K | [SECRET] | |
[BT5-038] | Gogeta Hero Revived: | 15K | SP R | |
[BT5-091] | Frieza Back from Hell: | 6K | SP R | |
[BT5-111] | Black Masked Saiyan the Devastator: | 6K | SP R | |
[BT5-067] | Super 17 Cell Absorbed: | 6K | SP R | |
[BT5-040] | Ghost Rampage SS Gotenks: | 5K | SP R | |
[BT5-055] | Twin Onslaught SS4 Son Goku: | 5K | SP R | |
[BT5-047] | Infernal Chain Janemba: | 4K | SP R | |
[BT5-083] | SSB Vegeta Testing His Limits: | 4K | SP R | |
[BT5-009] | Yamcha at 100 Percent: | 6K | SP R | |
[BT5-110] | Shenron the Wishgranter: | 6K | SP R | |
[BT5-022] | King Piccolo Terror Unleashed: | 3K | SP R | |
[BT5-038] | Gogeta Hero Revived: | 5K | S R | |
[BT5-111] | Black Masked Saiyan the Devastator: | 3K | S R | |
[BT5-067] | Super 17 Cell Absorbed: | 4K | S R | |
[BT5-091] | Frieza Back from Hell: | 3K | S R | |
[BT5-110] | Shenron the Wishgranter: | 2K | S R | |
[BT5-009] | Yamcha at 100 Percent: | 2K | S R | |
[BT5-047] | Infernal Chain Janemba: | 2K | S R | |
[BT5-040] | Ghost Rampage SS Gotenks: | 1K | S R | |
[BT5-055] | Twin Onslaught SS4 Son Goku: | 2K | S R | |
[BT5-083] | SSB Vegeta Testing His Limits: | 1K | S R | |
[BT5-022] | King Piccolo Terror Unleashed: | 1K | S R | |
[BT5-002] | Pilaf / Oolong Always Wanting More:: | 1K | L | |
[BT5-027] | Janemba / Supreme Evil Janemba: | 1K | L | |
[BT5-054] | Super 17 / Super 17 Evil Entwined: | 1K | L | |
[BT5-080] | Sorbet / Frieza Resurrected Emperor: | 1K | L | |
[BT5-048] | Phantom Strike Janemba: | 1K | R | |
[BT5-068] | Super 17 to Further Heights: | 1K | R | |
[BT5-065] | Deadly Defender Android 18: | 3K | R | |
[BT5-113] | Deadly Defender Son Goku: | 1K | R | |
[BT5-116] | Dragon Radar: | 3K | R | |
[BT5-082] | Fired Up SS Son Gohan: | 1K | R | |
[BT5-092] | Deadly Defender Frieza: | 1K | R | |
[BT5-060] | Spirited Search SS Trunks: | 1K | R | |
[BT5-034] | Deadly Defender Vegeta: | 2K | R | |
[BT5-011] | Deadly Defender Krillin: | 1K | R | |
[BT5-015] | Combiner Mecha Pilaf Machine: | 0.5 | R | |
[BT5-003] | Oblivious Rampage Son Goku: | 0.5 | R | |
[BT5-015] | Combiner Mecha Pilaf Machine: | 0.5 | R | |
[BT5-030] | Resolute Strength Son Goku: | 0.5 | R | |
[BT5-058] | SS Vegeta No Holding Back: | 0.5 | R | |
[BT5-044] | East Kai Keeping Watch: | 0.5 | 3K | IN |
[BT5-118] | A Child's Wish: | 0.5 | 6K | IN |
[BT5-112] | Dark Power Black Masked Saiyan: | 0.5 | 3K | IN |
[BT5-070] | Android 20 Vile Creator: | 0.25 | 2K | IN |
[BT5-119] | World Peace: | 0.5 | 6K | IN |
[BT5-102] | Revival of the Emperor: | 0.25 | 2K | IN |
[BT5-046] | Saike Demon Rockin' Out: | 0.25 | 2K | IN |
[BT5-050] | Dimension Magic: | 0.75 | 10K | C |
[BT5-117] | Dragon Ball: | 0.25 | 7K | C |
No hay comentarios